PRICING
EMAIL MARKETING SOFTWARE PRICING STRUCTURE
| Small Business Edition (Internal Network) | |
| Up to - per month | Price - Per Month |
| 500 | $15 |
| 1,000 | $30 |
| 5,000 | $50 |
| 10,000 | $75 |
| 25,000 | $150 |
| 50,000 | $300 |
| Set Up Fee: $100.00 | Free Technical Support: $0.00 | |
| Large Enterprise Edition (Expanded Network) | |
| Up to - per month | Price - Per Month |
| 100,000 | $90 |
| 500,000 | $180 |
| 1,000,000 | $280 |
| 2,500,000 | $320 |
| 5,000,000 | $390 |
| 10,000,000 | $480 |
30,000,000 |
$580 |
| 50,000,000 | $680 |
| 100,000,000 | $880 |
| Unlimited | $1000 |
Set Up: $100.00 | Additional Server Set Up: $100.00 |
|
One time Set Up Fee: $100.00 Technical Consulting - 2 Free Hours per month |
|
Other email marketing services:
|
|
SMS TEXT MARKETING SOFTWARE PRICE STRUCTURE
| Package | Price - Per Month |
| 500 messages per month | $45 |
| 1,000 messages per month | $85 |
| 1,500 messages per month | $125 |
| 2,500 messages per month | $195 |
| 5,000 messages per month | $375 |
| 7,500 messages per month | $550 |
| 10,000 messages per month | $695 |
| For quantities greater than 10,000 | Call (630)897-6448 |
Each Short Code SMS Text Marketing program comes with a custom keyword and shared short code.
Talk to our account specialist to learn which class of service is most appropriate to your needs and to your budget. Please call 630-897-6448.
GET MORE INFORMATION
For more information, please fill out and submit the form below.


